EGS107K-T60
All-in-one distributed energy storage system
Product Features:
EGS107K-T60 is a AC-coupled All-in-one energy storage system, designed with simplicity and compactness, offering a more flexible energy storage solution for small-scale commercial and industrial applications.
Peak Shaving Mode
- Demand Management.
- Anti-Island Control.
- Load Following.
Reliable & Flexible
- Support multi-machine parallel connection, upto 16 units.
- Flexible layout on site and easy to extend during lifetime.
System Overview and Remote Control
- Battery state of charge/present power consumption, etc.
- Monitor the hybrid system from anywhere.
- Remote control feature is also available.
Easy to install and maintain on spot
- Ultra-compact size, occupying a small footprint.
- 100% pre-installed in the factory.
- Supports mobile deployment.
Multiple work mode
- Support different scenarios.
- Support different work mode.
Multiple security design
- Triple fire fighting design.
- Fire suppression system.
| Technical Parameters | EOP 3500 | EOP 5000 |
|---|---|---|
| General Data | ||
| Rate Power | 3500 VA / 3500 W | 5000 VA / 5000 W |
| System DC Voltage | 448 VDC | |
| Parallel Option | Up to 6 units | |
| Monitoring Option | WiFi or GPRS | |
| Inverter Output | ||
| AC Voltage | 220 - 230 - 240 VAC | |
| Surge Power | 7000 VA | 10000 VA |
| Peak Efficiency | 93% | |
| Transfer Time | 10 ms for computers / 20 ms for home appliances | |
| Waveform | Pure sine wave | |
| Solar & AC Charge | ||
| Max PV Open Circuit Voltage | 450 VDC | |
| Max PV Array Power | 4500 W | 6000 W |
| Operating Voltage MPPT Range | 450 VDC | |
| Battery Overcharge Protection | 60 VDC | |
| Max Solar Charge Current | 80 A | 100 A |
| Max AC Charge Current | 60 A | 80 A |
| Physical | ||
| Dimension H * W * D | 4470*320*135 mm | 470*320*135 mm |
| Net Weight | 11.5 kg | 12 kg |
| Communication Interface | USB / CAN / RS485 | |
| Environment | ||
| Humidity | 5% to 95% relative humidity (non-condensing) | |
| Operating Temperature | 0℃~50℃ | |
| Storage | -15℃~60℃ | |

